wifi-densepose/api-docs/adr
ruvnet 62f74a1ea3 deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
..
.issue-177-body.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-001-wifi-mat-disaster-detection.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-002-ruvector-rvf-integration-strategy.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-003-rvf-cognitive-containers-csi.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-004-hnsw-vector-search-fingerprinting.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-005-sona-self-learning-pose-estimation.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-006-gnn-enhanced-csi-pattern-recognition.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-007-post-quantum-cryptography-secure-sensing.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-008-distributed-consensus-multi-ap.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-009-rvf-wasm-runtime-edge-deployment.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-010-witness-chains-audit-trail-integrity.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-011-python-proof-of-reality-mock-elimination.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-012-esp32-csi-sensor-mesh.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-013-feature-level-sensing-commodity-gear.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-014-sota-signal-processing.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-015-public-dataset-training-strategy.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-016-ruvector-integration.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-017-ruvector-signal-mat-integration.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-018-esp32-dev-implementation.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-019-sensing-only-ui-mode.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-020-rust-ruvector-ai-model-migration.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-021-vital-sign-detection-rvdna-pipeline.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-022-windows-wifi-enhanced-fidelity-ruvector.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-023-trained-densepose-model-ruvector-pipeline.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-024-contrastive-csi-embedding-model.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-025-macos-corewlan-wifi-sensing.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-026-survivor-track-lifecycle.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-027-cross-environment-domain-generalization.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-028-esp32-capability-audit.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-029-ruvsense-multistatic-sensing-mode.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-030-ruvsense-persistent-field-model.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-031-ruview-sensing-first-rf-mode.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-032-multistatic-mesh-security-hardening.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-033-crv-signal-line-sensing-integration.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-034-expo-mobile-app.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-035-live-sensing-ui-accuracy.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-036-rvf-training-pipeline-ui.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-037-multi-person-pose-detection.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-038-sublinear-goal-oriented-action-planning.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-039-esp32-edge-intelligence.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-040-wasm-programmable-sensing.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-041-wasm-module-collection.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-042-coherent-human-channel-imaging.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-043-sensing-server-ui-api-completion.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-044-geospatial-satellite-integration.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-045-amoled-display-support.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-046-android-tv-box-armbian-deployment.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-047-psychohistory-observatory-visualization.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-048-adaptive-csi-classifier.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-049-cross-platform-wifi-interface-detection.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-050-provisioning-tool-enhancements.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-050-quality-engineering-security-hardening.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-052-ddd-bounded-contexts.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-052-tauri-desktop-frontend.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-053-ui-design-system.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-054-desktop-full-implementation.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-055-integrated-sensing-server.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-056-ruview-desktop-capabilities.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-057-firmware-csi-build-guard.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-058-ruvector-wasm-browser-pose-example.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-059-live-esp32-csi-pipeline.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-060-provision-channel-mac-filter.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-061-qemu-esp32s3-firmware-testing.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-062-qemu-swarm-configurator.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-063-mmwave-sensor-fusion.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-064-multimodal-ambient-intelligence.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-065-happiness-scoring-seed-bridge.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-066-esp32-swarm-seed-coordinator.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-067-ruvector-v2.0.5-upgrade.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-068-per-node-state-pipeline.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-069-cognitum-seed-csi-pipeline.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-070-self-supervised-pretraining.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-071-ruvllm-training-pipeline.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-072-wiflow-architecture.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-073-multifrequency-mesh-scan.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-074-spiking-neural-csi-sensing.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-075-mincut-person-separation.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-076-csi-spectrogram-embeddings.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-077-novel-rf-sensing-applications.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-078-multifreq-mesh-applications.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-079-camera-ground-truth-training.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-080-qe-remediation-plan.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-081-adaptive-csi-mesh-firmware-kernel.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-082-pose-tracker-confirmed-output-filter.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-083-per-cluster-pi-compute-hop.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-084-rabitq-similarity-sensor.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-085-rabitq-pipeline-expansion.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-086-edge-novelty-gate.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-089-nvsim-nv-diamond-simulator.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-090-nvsim-lindblad-extension.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-091-stand-off-radar-tier-research.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-092-nvsim-dashboard-implementation.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-093-dashboard-gap-analysis.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-094-pointcloud-github-pages-deployment.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-095-rvcsi-edge-rf-sensing-platform.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-096-rvcsi-ffi-crate-layout.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-097-adopt-rvcsi-as-ruview-csi-runtime.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-098-evaluate-midstream-fit.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-099-midstream-introspection-tap.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-100-cog-packaging-specification.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-101-pose-estimation-cog.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-102-edge-module-registry.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-103-learned-multi-person-counter.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-104-ruview-mcp-cli-distribution.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-105-federated-csi-training.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-106-dp-sgd-and-primitive-isolation.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-107-cross-installation-federation.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-108-kyber-post-quantum-key-exchange.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-109-dilithium-pqc-signatures.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-110-esp32-c6-firmware-extension.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-113-multistatic-placement-strategy.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-114-cog-quantum-vitals.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-115-home-assistant-integration.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-116-cog-ha-matter-seed.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-117-pip-wifi-densepose-modernization.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-118-bfld-beamforming-feedback-layer-for-detection.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-119-bfld-frame-format-and-wire-protocol.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-120-bfld-privacy-class-and-hash-rotation.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-121-bfld-identity-risk-scoring.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-122-bfld-ruview-ha-matter-exposure.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-123-bfld-capture-path-nexmon-and-esp32.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-124-rvagent-mcp-ruvector-npm-integration.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-125-ruview-apple-home-native-hap-bridge.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-126-ruview-native-ha-port-master.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-127-homecore-state-machine-rust.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-128-homecore-integration-plugin-system.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-129-homecore-automation-engine.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-130-homecore-rest-websocket-api.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-133-homecore-assist-ruflo.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-134-csi-to-cir-time-domain-multipath.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-135-empty-room-baseline-calibration.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-136-ruview-streaming-engine-frame-contracts.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-137-fusion-engine-quality-scoring-evidence.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-138-linkgroup-array-coordinator-clock-quality.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-139-worldgraph-environmental-digital-twin.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-140-semantic-state-record-and-agent-bridge.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-141-bfld-privacy-control-plane-modes-attestation.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-142-evolution-tracker-temporal-voxel-aggregation.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-143-rf-slam-reflector-discovery-anchor-learning.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-144-uwb-range-constraint-fusion.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-145-ablation-eval-harness-privacy-leakage.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-146-rf-encoder-multitask-heads-uncertainty.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-147-benchmark-proof.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-147-nvidia-cosmos-world-foundation-model-integration.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-148-drone-swarm-control-system.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-149-public-community-leaderboard-huggingface.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-149-swarm-benchmarking-evaluation-methodology.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
ADR-150-rf-foundation-encoder.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00
README.md deploy: 55f6a74e1e 2026-06-02 15:46:25 +00:00

README.md

Architecture Decision Records

This folder contains 45 Architecture Decision Records (ADRs) that document every significant technical choice in the RuView / WiFi-DensePose project.

Why ADRs?

Building a system that turns WiFi signals into human pose estimation involves hundreds of non-obvious decisions: which signal processing algorithms to use, how to bridge ESP32 firmware to a Rust pipeline, whether to run inference on-device or on a server, how to handle multi-person separation with limited subcarriers.

ADRs capture the context, options considered, decision made, and consequences for each of these choices. They serve three purposes:

  1. Institutional memory — Six months from now, anyone (human or AI) can read why we chose IIR bandpass filters over FIR for vital sign extraction, not just see the code.

  2. AI-assisted development — When an AI agent works on this codebase, ADRs give it the constraints and rationale it needs to make changes that align with the existing architecture. Without them, AI-generated code tends to drift — reinventing patterns that already exist, contradicting earlier decisions, or optimizing for the wrong tradeoffs.

  3. Review checkpoints — Each ADR is a reviewable artifact. When a proposed change touches the architecture, the ADR forces the author to articulate tradeoffs before writing code, not after.

ADRs and Domain-Driven Design

The project uses Domain-Driven Design (DDD) to organize code into bounded contexts — each with its own language, types, and responsibilities. ADRs and DDD work together:

  • ADRs define boundaries: ADR-029 (RuvSense) established multistatic sensing as a separate bounded context from single-node CSI. ADR-042 (CHCI) defined a new aggregate root for coherent channel imaging.
  • DDD models define the language: The RuvSense domain model defines terms like "coherence gate", "dwell time", and "TDM slot" that ADRs reference precisely.
  • Together they prevent drift: An AI agent reading ADR-039 knows that edge processing tiers are configured via NVS keys, not compile-time flags — because the ADR says so. The DDD model tells it which aggregate owns that configuration.

How ADRs are structured

Each ADR follows a consistent format:

  • Context — What problem or gap prompted this decision
  • Decision — What we chose to do and how
  • Consequences — What improved, what got harder, and what risks remain
  • References — Related ADRs, papers, and code paths

Statuses: Proposed (under discussion), Accepted (approved and/or implemented), Superseded (replaced by a later ADR).


ADR Index

Hardware and firmware

ADR Title Status
ADR-012 ESP32 CSI Sensor Mesh for Distributed Sensing Accepted (partial)
ADR-018 ESP32 Development Implementation Path Proposed
ADR-028 ESP32 Capability Audit and Witness Record Accepted
ADR-029 RuvSense Multistatic Sensing Mode (TDM, channel hopping) Proposed
ADR-032 Multistatic Mesh Security Hardening Accepted
ADR-039 ESP32-S3 Edge Intelligence Pipeline (on-device vitals) Accepted (hardware-validated)
ADR-040 WASM Programmable Sensing (Tier 3) Accepted
ADR-041 WASM Module Collection (65 edge modules) Accepted (hardware-validated)
ADR-044 Provisioning Tool Enhancements Proposed
ADR-110 ESP32-C6 firmware extension — Wi-Fi 6 / 802.15.4 / TWT / LP-core Accepted, P1-P10 complete, firmware-side substrate closed at v0.7.0-esp32. Companion docs: WITNESS-LOG-110 (13 §A0.x entries · 99.56 % cross-board RX · 104.1 µs smoothed sync stdev · ≤100 µs target met), ADR-110-REVIEW-GUIDE (one-page reviewer tour), ADR-110-BRANCH-STATE (coordination map vs feat/adr-115-ha-mqtt-matter). Host decoders + tests: Python SyncPacketParser (10) + Rust wifi_densepose_hardware::SyncPacket (15), cross-language hex pin gates drift.

Signal processing and sensing

ADR Title Status
ADR-013 Feature-Level Sensing on Commodity Gear Accepted
ADR-014 SOTA Signal Processing Algorithms Accepted
ADR-021 Vital Sign Detection (breathing, heart rate) Partial
ADR-030 Persistent Field Model and Drift Detection Proposed
ADR-033 CRV Signal Line Sensing Integration Proposed
ADR-037 Multi-Person Pose Detection from Single ESP32 Proposed
ADR-042 Coherent Human Channel Imaging (beyond CSI) Proposed
ADR-134 First-Class Channel Impulse Response (CIR) Support Proposed
ADR-135 Empty-Room Baseline Calibration (per-subcarrier Welford statistics) Proposed

Machine learning and training

ADR Title Status
ADR-005 SONA Self-Learning for Pose Estimation Partial
ADR-006 GNN-Enhanced CSI Pattern Recognition Partial
ADR-015 Public Dataset Strategy (MM-Fi, Wi-Pose) Accepted
ADR-016 RuVector Training Pipeline Integration Accepted
ADR-017 RuVector Signal + MAT Integration Proposed
ADR-020 Migrate AI Inference to Rust (ONNX Runtime) Accepted
ADR-023 Trained DensePose Model with RuVector Pipeline Proposed
ADR-024 Project AETHER: Contrastive CSI Embeddings Required
ADR-027 Project MERIDIAN: Cross-Environment Generalization Proposed

Platform and UI

ADR Title Status
ADR-019 Sensing-Only UI with Gaussian Splats Accepted
ADR-022 Windows WiFi Enhanced Fidelity (multi-BSSID) Partial
ADR-025 macOS CoreWLAN WiFi Sensing Proposed
ADR-031 RuView Sensing-First RF Mode Proposed
ADR-034 Expo React Native Mobile App Accepted
ADR-035 Live Sensing UI Accuracy and Data Transparency Accepted
ADR-036 Training Pipeline UI Integration Proposed
ADR-043 Sensing Server UI API Completion (14 endpoints) Accepted
ADR-115 Home Assistant integration via MQTT auto-discovery + Matter bridge (HA-DISCO + HA-FABRIC + HA-MIND) Accepted (MQTT track) / Proposed (Matter SDK P8b)

Architecture and infrastructure

ADR Title Status
ADR-001 WiFi-Mat Disaster Detection Architecture Accepted
ADR-002 RuVector RVF Integration Strategy Superseded
ADR-003 RVF Cognitive Containers for CSI Proposed
ADR-004 HNSW Vector Search for Fingerprinting Partial
ADR-007 Post-Quantum Cryptography for Sensing Proposed
ADR-008 Distributed Consensus for Multi-AP Proposed
ADR-009 RVF WASM Runtime for Edge Deployment Proposed
ADR-010 Witness Chains for Audit Trail Integrity Proposed
ADR-011 Proof-of-Reality and Mock Elimination Proposed
ADR-026 Survivor Track Lifecycle (MAT crate) Accepted
ADR-038 Sublinear GOAP for Roadmap Optimization Proposed
ADR-095 rvCSI — Edge RF Sensing Runtime Platform Proposed
ADR-096 rvCSI — Crate Topology, the napi-c Shim, and the napi-rs Node Surface Proposed
ADR-097 Adopt rvCSI as RuView's primary CSI runtime (phased adoption) Proposed
ADR-098 Evaluate ruvnet/midstream for RuView's CSI / WebSocket / mesh pipeline Rejected
ADR-099 Adopt midstream as RuView's real-time introspection + low-latency tap Proposed

  • DDD Domain Models — Bounded context definitions, aggregate roots, and ubiquitous language
  • User Guide — Setup, API reference, and hardware instructions
  • Build Guide — Building from source