topola/tests/multilayer/data/prerouted_lm317_breakout/unrouted_lm317_breakout.dsn

778 lines
42 KiB
Plaintext

(pcb /home/mikolaj/proj/topola/tests/data/prerouted_lm317_breakout/unrouted_lm317_breakout.dsn
(parser
(string_quote ")
(space_in_quoted_tokens on)
(host_cad "KiCad's Pcbnew")
(host_version "8.0.1")
)
(resolution um 10)
(unit um)
(structure
(layer F.Cu
(type signal)
(property
(index 0)
)
)
(layer B.Cu
(type signal)
(property
(index 1)
)
)
(boundary
(path pcb 0 149000 -85500 111000 -85500 111000 -71500 149000 -71500
149000 -85500)
)
(plane GND (polygon F.Cu 0 111000 -71500 149000 -71500 149000 -85500 111000 -85500
111000 -71500))
(plane GND (polygon B.Cu 0 111000 -71500 149000 -71500 149000 -85500 111000 -85500
111000 -71500))
(via "Via[0-1]_800:400_um" "Via[0-1]_1800:600_um" "Via[0-1]_1200:500_um")
(rule
(width 250)
(clearance 200)
(clearance 200 (type default_smd))
(clearance 50 (type smd_smd))
)
)
(placement
(component "Package_TO_SOT_THT:TO-220-3_Vertical"
(place U1 132580.000000 -81182.379000 front 180.000000 (PN "LM317_TO-220"))
)
(component "TerminalBlock:TerminalBlock_Altech_AK300-2_P5.00mm"
(place J2 145500.000000 -78500.000000 front 180.000000 (PN Screw_Terminal_01x02))
(place J1 120000.000000 -78500.000000 front 180.000000 (PN Screw_Terminal_01x02))
)
(component Capacitor_THT:CP_Radial_D6.3mm_P2.50mm
(place C3 133500.000000 -76500.000000 front 90.000000 (PN 470u))
)
(component Capacitor_THT:CP_Radial_D6.3mm_P2.50mm::1
(place C2 126500.000000 -76500.000000 front 90.000000 (PN 470u))
)
(component Capacitor_SMD:C_1206_3216Metric
(place C1 124500.000000 -82500.000000 back 90.000000 (PN 100n))
)
(component Resistor_SMD:R_1206_3216Metric
(place R2 135500.000000 -79962.500000 back 270.000000 (PN 750))
(place R1 134000.000000 -83500.000000 back 180.000000 (PN 240))
)
(component Capacitor_SMD:C_1206_3216Metric::1
(place C4 128500.000000 -83750.000000 back 0.000000 (PN 100n))
)
)
(library
(image "Package_TO_SOT_THT:TO-220-3_Vertical"
(outline (path signal 100 7540 -1250 7540 3150))
(outline (path signal 100 7540 3150 -2460 3150))
(outline (path signal 100 4390 3150 4390 1880))
(outline (path signal 100 690 3150 690 1880))
(outline (path signal 100 -2460 -1250 7540 -1250))
(outline (path signal 100 -2460 1880 7540 1880))
(outline (path signal 100 -2460 3150 -2460 -1250))
(outline (path signal 50 7790 -1510 7790 3400))
(outline (path signal 50 7790 3400 -2710 3400))
(outline (path signal 50 -2710 -1510 7790 -1510))
(outline (path signal 50 -2710 3400 -2710 -1510))
(outline (path signal 120 7660 3270 7660 -1371))
(outline (path signal 120 4391 3270 4391 1760))
(outline (path signal 120 690 3270 690 1760))
(outline (path signal 120 -2580 -1371 7660 -1371))
(outline (path signal 120 -2580 1760 7660 1760))
(outline (path signal 120 -2580 3270 7660 3270))
(outline (path signal 120 -2580 3270 -2580 -1371))
(pin Oval[A]Pad_1905x2000_um 3 5080 0)
(pin Oval[A]Pad_1905x2000_um 2 2540 0)
(pin Rect[A]Pad_1905x2000_um 1 0 0)
)
(image "TerminalBlock:TerminalBlock_Altech_AK300-2_P5.00mm"
(outline (path signal 120 -2650 6300 -2650 -6300))
(outline (path signal 120 -2650 -6300 7700 -6300))
(outline (path signal 120 7700 1500 8200 1200))
(outline (path signal 120 7700 -3900 7700 1500))
(outline (path signal 120 7700 -5350 8200 -5600))
(outline (path signal 120 7700 -6300 7700 -5350))
(outline (path signal 120 8200 6300 -2650 6300))
(outline (path signal 120 8200 1200 8200 6300))
(outline (path signal 120 8200 -3650 7700 -3900))
(outline (path signal 120 8200 -3700 8200 -3650))
(outline (path signal 120 8200 -5600 8200 -3700))
(outline (path signal 50 -2830 6470 -2830 -6470))
(outline (path signal 50 -2830 6470 8360 6470))
(outline (path signal 50 8360 -6470 -2830 -6470))
(outline (path signal 50 8360 -6470 8360 6470))
(outline (path signal 100 -2580 3170 -2580 6220))
(outline (path signal 100 -2580 3170 7610 3170))
(outline (path signal 100 -2580 640 -2580 3170))
(outline (path signal 100 -2580 640 -1640 640))
(outline (path signal 100 -2580 -6220 -2580 640))
(outline (path signal 100 -2580 -6220 -2020 -6220))
(outline (path signal 100 -2020 3430 -2020 5970))
(outline (path signal 100 -2020 250 -2020 -4320))
(outline (path signal 100 -2020 250 -1640 250))
(outline (path signal 100 -2020 -4320 -2020 -6220))
(outline (path signal 100 -2020 -6220 2040 -6220))
(outline (path signal 100 -1640 640 1660 640))
(outline (path signal 100 -1640 -510 -1260 -510))
(outline (path signal 100 -1640 -3680 -1640 -510))
(outline (path signal 100 -1620 4450 1440 5080))
(outline (path signal 100 -1490 4320 1560 4950))
(outline (path signal 100 -1260 250 1280 250))
(outline (path signal 100 -1260 -2540 -1260 250))
(outline (path signal 100 -1260 -2540 1280 -2540))
(outline (path signal 100 1280 -2540 1280 250))
(outline (path signal 100 1660 640 3360 640))
(outline (path signal 100 1660 250 -1640 250))
(outline (path signal 100 1660 -510 1280 -510))
(outline (path signal 100 1660 -3680 -1640 -3680))
(outline (path signal 100 1660 -3680 1660 -510))
(outline (path signal 100 2040 5970 -2020 5970))
(outline (path signal 100 2040 3430 -2020 3430))
(outline (path signal 100 2040 3430 2040 5970))
(outline (path signal 100 2040 250 1660 250))
(outline (path signal 100 2040 -4320 -2020 -4320))
(outline (path signal 100 2040 -4320 2040 250))
(outline (path signal 100 2040 -6220 2040 -4320))
(outline (path signal 100 2040 -6220 2980 -6220))
(outline (path signal 100 2980 5970 7050 5970))
(outline (path signal 100 2980 3430 2980 5970))
(outline (path signal 100 2980 250 3360 250))
(outline (path signal 100 2980 -4320 2980 250))
(outline (path signal 100 2980 -4320 7050 -4320))
(outline (path signal 100 2980 -6220 2980 -4320))
(outline (path signal 100 2980 -6220 7050 -6220))
(outline (path signal 100 3360 250 6670 250))
(outline (path signal 100 3360 -510 3740 -510))
(outline (path signal 100 3360 -3680 3360 -510))
(outline (path signal 100 3390 4450 6440 5080))
(outline (path signal 100 3520 4320 6560 4950))
(outline (path signal 100 3740 250 6280 250))
(outline (path signal 100 3740 -2540 3740 250))
(outline (path signal 100 3740 -2540 6280 -2540))
(outline (path signal 100 6280 -2540 6280 250))
(outline (path signal 100 6670 640 3360 640))
(outline (path signal 100 6670 -510 6280 -510))
(outline (path signal 100 6670 -3680 3360 -3680))
(outline (path signal 100 6670 -3680 6670 -510))
(outline (path signal 100 7050 5970 7050 3430))
(outline (path signal 100 7050 3430 2980 3430))
(outline (path signal 100 7050 250 6670 250))
(outline (path signal 100 7050 250 7050 -4320))
(outline (path signal 100 7050 -4320 7050 -6220))
(outline (path signal 100 7050 -6220 7610 -6220))
(outline (path signal 100 7610 6220 -2580 6220))
(outline (path signal 100 7610 6220 7610 3170))
(outline (path signal 100 7610 6220 8110 6220))
(outline (path signal 100 7610 3170 7610 1650))
(outline (path signal 100 7610 1650 7610 640))
(outline (path signal 100 7610 640 6670 640))
(outline (path signal 100 7610 640 7610 -4060))
(outline (path signal 100 7610 -4060 7610 -5210))
(outline (path signal 100 7610 -5210 7610 -6220))
(outline (path signal 100 8110 6220 8110 1400))
(outline (path signal 100 8110 1400 7610 1650))
(outline (path signal 100 8110 -3810 7610 -4060))
(outline (path signal 100 8110 -3810 8110 -5460))
(outline (path signal 100 8110 -5460 7610 -5210))
(outline (path signal 0 -1655.36 4964.65 -1670 5000 -1657.54 5030.08 -1659.02 5031.26
-1655.4 5035.24 -1655.36 5035.35 -1655.27 5035.39 -1481.93 5226.06
-1282 5397.31 -1062.32 5542.39 -826.305 5659.01 -577.622 5745.39
-320.129 5800.17 -57.822 5822.52 205.227 5812.07 464.935 5768.99
717.272 5693.96 958.32 5588.13 1184.34 5453.15 1391.82 5291.11
1575.1 5106.98 1575.33 5106.89 1575.43 5106.65 1577.54 5104.53
1576.64 5103.74 1589.98 5071.53 1575.33 5036.18 1539.98 5021.53
1504.62 5036.18 1503.32 5039.33 1502.41 5038.54 1310.97 5229.02
1095.76 5392.17 860.645 5525.04 609.861 5625.25 347.922 5690.98
79.54 5721.06 -190.453 5714.95 -457.198 5672.76 -715.895 5595.23
-961.887 5483.78 -1190.75 5340.41 -1398.36 5167.69 -1580.98 4968.73
-1582.46 4969.92 -1584.64 4964.65 -1620 4950))
(outline (path signal 0 -1442.65 4089.38 -1444.35 4086.33 -1563.3 4171.68 -1659.96 4281.64
-1729.34 4410.56 -1767.88 4551.8 -1773.61 4698.09 -1746.21 4841.9
-1687.1 4975.85 -1599.33 5093.02 -1598.92 5092.63 -1598.33 5094.05
-1562.97 5108.7 -1527.62 5094.05 -1512.97 5058.7 -1527.03 5024.77
-1526.61 5024.38 -1600.78 4925.36 -1650.73 4812.17 -1673.88 4690.64
-1669.05 4567.01 -1636.48 4447.66 -1577.84 4338.72 -1496.17 4245.79
-1395.65 4173.67 -1397.35 4170.62 -1384.64 4165.35 -1370 4130
-1384.64 4094.64 -1420 4080))
(outline (path signal 0 1450.26 4050.65 1435.62 4086.01 1450.26 4121.36 1452.73 4122.38
1452.09 4123.1 1545.85 4229.37 1613.46 4353.93 1651.49 4490.45
1658.01 4632.02 1632.68 4771.47 1576.81 4901.71 1493.2 5016.15
1493.8 5016.69 1480 5050 1494.64 5085.35 1530 5100 1565.36 5085.35
1566.2 5083.31 1566.8 5083.85 1653.24 4968.96 1715.47 4839.34
1751.06 4700.04 1758.64 4556.45 1737.9 4414.18 1689.66 4278.73
1615.79 4155.38 1521.18 4051.15 1520.97 4050.65 1520.58 4050.49
1519.15 4048.91 1518.51 4049.63 1485.62 4036.01))
(outline (path signal 0 -121.258 3584.59 -416.982 3624.07 -705.869 3698.6 -983.779 3807.12
-1246.73 3948.08 -1490.95 4119.45 -1489.73 4120.97 -1495.18 4123.23
-1509.83 4158.58 -1495.18 4193.94 -1459.83 4208.58 -1429.92 4196.19
-1428.71 4197.72 -1194.29 4033.22 -941.894 3897.93 -675.136 3793.76
-397.842 3722.22 -113.985 3684.33 172.366 3680.63 457.106 3711.19
736.154 3775.55 1005.51 3872.8 1261.32 4001.54 1499.9 4159.93
1501.28 4158.1 1530 4170 1565.36 4155.35 1580 4120 1565.36 4084.64
1558.72 4081.9 1560.1 4080.07 1311.54 3915.06 1045.04 3780.94
764.422 3679.63 473.707 3612.57 177.063 3580.74))
(outline (path signal 0 3354.64 4964.65 3340 5000 3352.52 5030.22 3351.07 5031.38
3354.59 5035.23 3354.64 5035.35 3354.75 5035.4 3528.1 5224.92
3727.82 5394.94 3947.12 5538.81 4182.62 5654.29 4430.64 5739.59
4687.35 5793.39 4948.76 5814.86 5210.8 5803.65 5469.42 5759.95
5720.6 5684.43 5960.44 5578.26 6185.21 5443.09 6391.43 5281.02
6573.37 5097.13 6573.59 5097.04 6573.69 5096.81 6575.9 5094.57
6574.96 5093.74 6588.24 5061.69 6573.59 5026.33 6538.24 5011.69
6502.88 5026.33 6501.52 5029.63 6500.57 5028.8 6310.45 5219.13
6096.57 5382.3 5862.77 5515.37 5613.26 5615.94 5352.54 5682.22
5085.29 5713 4816.32 5707.73 4550.48 5666.5 4292.56 5590.06
4047.18 5479.79 3818.77 5337.67 3611.44 5166.25 3428.92 4968.62
3427.48 4969.78 3425.36 4964.65 3390 4950))
(outline (path signal 0 3557.35 4089.38 3555.65 4086.33 3436.7 4171.68 3340.04 4281.64
3270.66 4410.56 3232.12 4551.8 3226.39 4698.09 3253.79 4841.9
3312.9 4975.85 3400.67 5093.02 3401.08 5092.63 3401.67 5094.05
3437.03 5108.7 3472.38 5094.05 3487.03 5058.7 3472.97 5024.77
3473.39 5024.38 3399.22 4925.36 3349.27 4812.17 3326.12 4690.64
3330.95 4567.01 3363.52 4447.66 3422.16 4338.72 3503.83 4245.79
3604.35 4173.67 3602.65 4170.62 3615.36 4165.35 3630 4130
3615.36 4094.64 3580 4080))
(outline (path signal 0 4881.05 3591.19 4586.17 3631.53 4298.23 3706.83 4021.34 3816
3759.49 3957.47 3516.42 4129.23 3517.61 4130.71 3512.31 4132.91
3497.67 4168.26 3512.31 4203.62 3547.67 4218.26 3577.73 4205.81
3578.91 4207.3 3812.2 4042.45 4063.53 3906.67 4329.27 3801.89
4605.63 3729.62 4888.65 3690.9 5174.27 3686.28 5458.39 3715.82
5736.95 3779.11 6005.95 3875.23 6261.53 4002.81 6500.03 4160.02
6501.43 4158.16 6530 4170 6565.35 4155.35 6580 4120 6565.35 4084.64
6558.57 4081.84 6559.97 4079.97 6311.47 3916.18 6045.17 3783.25
5764.9 3683.1 5474.67 3617.16 5178.64 3586.37))
(outline (path signal 0 6450.18 4040.65 6435.53 4076.01 6450.18 4111.36 6453.12 4112.58
6452.37 4113.43 6548.29 4220.01 6617.93 4345.34 6657.77 4483.09
6665.77 4626.25 6641.54 4767.58 6586.31 4899.9 6502.87 5016.51
6503.6 5017.17 6490 5050 6504.65 5085.35 6540 5100 6575.35 5085.35
6576.4 5082.83 6577.13 5083.49 6663.3 4966.58 6724.87 4835.03
6759.43 4693.97 6765.65 4548.86 6743.29 4405.35 6693.21 4269.02
6617.37 4145.16 6521.11 4041.2 6520.89 4040.65 6520.43 4040.46
6518.69 4038.59 6517.95 4039.43 6485.53 4026.01))
(pin Rect[A]Pad_1980x3960_um 1 0 0)
(pin Oval[A]Pad_1980x3960_um 2 5000 0)
)
(image Capacitor_THT:CP_Radial_D6.3mm_P2.50mm
(outline (path signal 120 -2250.24 1839 -1620.24 1839))
(outline (path signal 120 -1935.24 2154 -1935.24 1524))
(outline (path signal 120 1250 3230 1250 -3230))
(outline (path signal 120 1290 3230 1290 -3230))
(outline (path signal 120 1330 3230 1330 -3230))
(outline (path signal 120 1370 3228 1370 -3228))
(outline (path signal 120 1410 3227 1410 -3227))
(outline (path signal 120 1450 3224 1450 -3224))
(outline (path signal 120 1490 3222 1490 1040))
(outline (path signal 120 1490 -1040 1490 -3222))
(outline (path signal 120 1530 3218 1530 1040))
(outline (path signal 120 1530 -1040 1530 -3218))
(outline (path signal 120 1570 3215 1570 1040))
(outline (path signal 120 1570 -1040 1570 -3215))
(outline (path signal 120 1610 3211 1610 1040))
(outline (path signal 120 1610 -1040 1610 -3211))
(outline (path signal 120 1650 3206 1650 1040))
(outline (path signal 120 1650 -1040 1650 -3206))
(outline (path signal 120 1690 3201 1690 1040))
(outline (path signal 120 1690 -1040 1690 -3201))
(outline (path signal 120 1730 3195 1730 1040))
(outline (path signal 120 1730 -1040 1730 -3195))
(outline (path signal 120 1770 3189 1770 1040))
(outline (path signal 120 1770 -1040 1770 -3189))
(outline (path signal 120 1810 3182 1810 1040))
(outline (path signal 120 1810 -1040 1810 -3182))
(outline (path signal 120 1850 3175 1850 1040))
(outline (path signal 120 1850 -1040 1850 -3175))
(outline (path signal 120 1890 3167 1890 1040))
(outline (path signal 120 1890 -1040 1890 -3167))
(outline (path signal 120 1930 3159 1930 1040))
(outline (path signal 120 1930 -1040 1930 -3159))
(outline (path signal 120 1971 3150 1971 1040))
(outline (path signal 120 1971 -1040 1971 -3150))
(outline (path signal 120 2011 3141 2011 1040))
(outline (path signal 120 2011 -1040 2011 -3141))
(outline (path signal 120 2051 3131 2051 1040))
(outline (path signal 120 2051 -1040 2051 -3131))
(outline (path signal 120 2091 3121 2091 1040))
(outline (path signal 120 2091 -1040 2091 -3121))
(outline (path signal 120 2131 3110 2131 1040))
(outline (path signal 120 2131 -1040 2131 -3110))
(outline (path signal 120 2171 3098 2171 1040))
(outline (path signal 120 2171 -1040 2171 -3098))
(outline (path signal 120 2211 3086 2211 1040))
(outline (path signal 120 2211 -1040 2211 -3086))
(outline (path signal 120 2251 3074 2251 1040))
(outline (path signal 120 2251 -1040 2251 -3074))
(outline (path signal 120 2291 3061 2291 1040))
(outline (path signal 120 2291 -1040 2291 -3061))
(outline (path signal 120 2331 3047 2331 1040))
(outline (path signal 120 2331 -1040 2331 -3047))
(outline (path signal 120 2371 3033 2371 1040))
(outline (path signal 120 2371 -1040 2371 -3033))
(outline (path signal 120 2411 3018 2411 1040))
(outline (path signal 120 2411 -1040 2411 -3018))
(outline (path signal 120 2451 3002 2451 1040))
(outline (path signal 120 2451 -1040 2451 -3002))
(outline (path signal 120 2491 2986 2491 1040))
(outline (path signal 120 2491 -1040 2491 -2986))
(outline (path signal 120 2531 2970 2531 1040))
(outline (path signal 120 2531 -1040 2531 -2970))
(outline (path signal 120 2571 2952 2571 1040))
(outline (path signal 120 2571 -1040 2571 -2952))
(outline (path signal 120 2611 2934 2611 1040))
(outline (path signal 120 2611 -1040 2611 -2934))
(outline (path signal 120 2651 2916 2651 1040))
(outline (path signal 120 2651 -1040 2651 -2916))
(outline (path signal 120 2691 2896 2691 1040))
(outline (path signal 120 2691 -1040 2691 -2896))
(outline (path signal 120 2731 2876 2731 1040))
(outline (path signal 120 2731 -1040 2731 -2876))
(outline (path signal 120 2771 2856 2771 1040))
(outline (path signal 120 2771 -1040 2771 -2856))
(outline (path signal 120 2811 2834 2811 1040))
(outline (path signal 120 2811 -1040 2811 -2834))
(outline (path signal 120 2851 2812 2851 1040))
(outline (path signal 120 2851 -1040 2851 -2812))
(outline (path signal 120 2891 2790 2891 1040))
(outline (path signal 120 2891 -1040 2891 -2790))
(outline (path signal 120 2931 2766 2931 1040))
(outline (path signal 120 2931 -1040 2931 -2766))
(outline (path signal 120 2971 2742 2971 1040))
(outline (path signal 120 2971 -1040 2971 -2742))
(outline (path signal 120 3011 2716 3011 1040))
(outline (path signal 120 3011 -1040 3011 -2716))
(outline (path signal 120 3051 2690 3051 1040))
(outline (path signal 120 3051 -1040 3051 -2690))
(outline (path signal 120 3091 2664 3091 1040))
(outline (path signal 120 3091 -1040 3091 -2664))
(outline (path signal 120 3131 2636 3131 1040))
(outline (path signal 120 3131 -1040 3131 -2636))
(outline (path signal 120 3171 2607 3171 1040))
(outline (path signal 120 3171 -1040 3171 -2607))
(outline (path signal 120 3211 2578 3211 1040))
(outline (path signal 120 3211 -1040 3211 -2578))
(outline (path signal 120 3251 2548 3251 1040))
(outline (path signal 120 3251 -1040 3251 -2548))
(outline (path signal 120 3291 2516 3291 1040))
(outline (path signal 120 3291 -1040 3291 -2516))
(outline (path signal 120 3331 2484 3331 1040))
(outline (path signal 120 3331 -1040 3331 -2484))
(outline (path signal 120 3371 2450 3371 1040))
(outline (path signal 120 3371 -1040 3371 -2450))
(outline (path signal 120 3411 2416 3411 1040))
(outline (path signal 120 3411 -1040 3411 -2416))
(outline (path signal 120 3451 2380 3451 1040))
(outline (path signal 120 3451 -1040 3451 -2380))
(outline (path signal 120 3491 2343 3491 1040))
(outline (path signal 120 3491 -1040 3491 -2343))
(outline (path signal 120 3531 2305 3531 1040))
(outline (path signal 120 3531 -1040 3531 -2305))
(outline (path signal 120 3571 2265 3571 -2265))
(outline (path signal 120 3611 2224 3611 -2224))
(outline (path signal 120 3651 2182 3651 -2182))
(outline (path signal 120 3691 2137 3691 -2137))
(outline (path signal 120 3731 2092 3731 -2092))
(outline (path signal 120 3771 2044 3771 -2044))
(outline (path signal 120 3811 1995 3811 -1995))
(outline (path signal 120 3851 1944 3851 -1944))
(outline (path signal 120 3891 1890 3891 -1890))
(outline (path signal 120 3931 1834 3931 -1834))
(outline (path signal 120 3971 1776 3971 -1776))
(outline (path signal 120 4011 1714 4011 -1714))
(outline (path signal 120 4051 1650 4051 -1650))
(outline (path signal 120 4091 1581 4091 -1581))
(outline (path signal 120 4131 1509 4131 -1509))
(outline (path signal 120 4171 1432 4171 -1432))
(outline (path signal 120 4211 1350 4211 -1350))
(outline (path signal 120 4251 1262 4251 -1262))
(outline (path signal 120 4291 1165 4291 -1165))
(outline (path signal 120 4331 1059 4331 -1059))
(outline (path signal 120 4371 940 4371 -940))
(outline (path signal 120 4411 802 4411 -802))
(outline (path signal 120 4451 633 4451 -633))
(outline (path signal 120 4491 402 4491 -402))
(outline (path signal 120 1250 -3270 896.451 -3250.83 547.047 -3193.55 205.884 -3098.83
-123.037 -2967.77 -435.861 -2801.92 -728.92 -2603.22 -998.777 -2374.01
-1242.27 -2116.95 -1456.54 -1835.08 -1639.08 -1531.7 -1787.75 -1210.35
-1900.81 -874.818 -1976.92 -529.027 -2015.2 -177.034 -2015.2 177.034
-1976.92 529.027 -1900.81 874.818 -1787.75 1210.35 -1639.08 1531.7
-1456.54 1835.08 -1242.27 2116.95 -998.777 2374.01 -728.92 2603.22
-435.861 2801.92 -123.037 2967.77 205.884 3098.83 547.047 3193.55
896.451 3250.83 1250 3270 1603.55 3250.83 1952.95 3193.55
2294.12 3098.83 2623.04 2967.77 2935.86 2801.92 3228.92 2603.22
3498.78 2374.01 3742.27 2116.95 3956.54 1835.08 4139.08 1531.7
4287.75 1210.35 4400.81 874.818 4476.92 529.027 4515.2 177.034
4515.2 -177.034 4476.92 -529.027 4400.81 -874.818 4287.75 -1210.35
4139.08 -1531.7 3956.54 -1835.08 3742.27 -2116.95 3498.78 -2374.01
3228.92 -2603.22 2935.86 -2801.92 2623.04 -2967.77 2294.12 -3098.83
1952.95 -3193.55 1603.55 -3250.83 1250 -3270))
(outline (path signal 50 1250 -3400 888.602 -3380.74 531.299 -3323.17 182.139 -3227.95
-154.921 -3096.16 -476.064 -2929.28 -777.649 -2729.22 -1056.26 -2498.23
-1308.74 -2238.94 -1532.23 -1954.28 -1724.19 -1647.47 -1882.46 -1322
-2005.23 -981.553 -2091.13 -629.982 -2139.16 -271.273 -2148.8 90.51
-2119.92 451.267 -2052.86 806.911 -1948.38 1153.41 -1807.66 1486.85
-1632.3 1803.43 -1424.28 2099.58 -1185.95 2371.95 -920.03 2617.44
-629.52 2833.27 -317.715 3017 11.854 3166.54 355.451 3280.21
709.184 3356.71 1069.05 3395.18 1430.95 3395.18 1790.82 3356.71
2144.55 3280.21 2488.15 3166.54 2817.72 3017 3129.52 2833.27
3420.03 2617.44 3685.95 2371.95 3924.28 2099.58 4132.3 1803.43
4307.66 1486.85 4448.38 1153.41 4552.86 806.911 4619.92 451.267
4648.8 90.51 4639.16 -271.273 4591.13 -629.982 4505.23 -981.553
4382.46 -1322 4224.19 -1647.47 4032.23 -1954.28 3808.74 -2238.94
3556.26 -2498.23 3277.65 -2729.22 2976.06 -2929.28 2654.92 -3096.16
2317.86 -3227.95 1968.7 -3323.17 1611.4 -3380.74 1250 -3400))
(outline (path signal 100 -1443.97 1373.5 -813.972 1373.5))
(outline (path signal 100 -1128.97 1688.5 -1128.97 1058.5))
(outline (path signal 100 1250 -3150 903.474 -3130.88 561.155 -3073.76 227.197 -2979.32
-94.346 -2848.72 -399.57 -2683.55 -684.77 -2485.79 -946.485 -2257.86
-1181.54 -2002.53 -1387.07 -1722.89 -1560.6 -1422.33 -1700.01 -1104.51
-1803.61 -773.279 -1870.14 -432.664 -1898.8 -86.796 -1889.24 260.125
-1841.57 603.888 -1756.38 940.322 -1634.69 1265.34 -1477.98 1575
-1288.16 1865.54 -1067.53 2133.44 -818.769 2375.44 -544.895 2588.6
-249.234 2770.34 64.625 2918.46 392.874 3031.14 731.527 3107.04
1076.47 3145.22 1423.53 3145.22 1768.47 3107.04 2107.13 3031.14
2435.38 2918.46 2749.23 2770.34 3044.89 2588.6 3318.77 2375.44
3567.53 2133.44 3788.16 1865.54 3977.98 1575 4134.69 1265.34
4256.38 940.322 4341.57 603.888 4389.24 260.125 4398.8 -86.796
4370.15 -432.664 4303.61 -773.279 4200.01 -1104.51 4060.6 -1422.33
3887.07 -1722.89 3681.54 -2002.53 3446.49 -2257.86 3184.77 -2485.79
2899.57 -2683.55 2594.35 -2848.72 2272.8 -2979.32 1938.85 -3073.76
1596.53 -3130.88 1250 -3150))
(pin Rect[A]Pad_1600x1600_um 1 0 0)
(pin Round[A]Pad_1600_um 2 2500 0)
)
(image Capacitor_THT:CP_Radial_D6.3mm_P2.50mm::1
(outline (path signal 100 1250 -3150 903.474 -3130.88 561.155 -3073.76 227.197 -2979.32
-94.346 -2848.72 -399.57 -2683.55 -684.77 -2485.79 -946.485 -2257.86
-1181.54 -2002.53 -1387.07 -1722.89 -1560.6 -1422.33 -1700.01 -1104.51
-1803.61 -773.279 -1870.14 -432.664 -1898.8 -86.796 -1889.24 260.125
-1841.57 603.888 -1756.38 940.322 -1634.69 1265.34 -1477.98 1575
-1288.16 1865.54 -1067.53 2133.44 -818.769 2375.44 -544.895 2588.6
-249.234 2770.34 64.625 2918.46 392.874 3031.14 731.527 3107.04
1076.47 3145.22 1423.53 3145.22 1768.47 3107.04 2107.13 3031.14
2435.38 2918.46 2749.23 2770.34 3044.89 2588.6 3318.77 2375.44
3567.53 2133.44 3788.16 1865.54 3977.98 1575 4134.69 1265.34
4256.38 940.322 4341.57 603.888 4389.24 260.125 4398.8 -86.796
4370.15 -432.664 4303.61 -773.279 4200.01 -1104.51 4060.6 -1422.33
3887.07 -1722.89 3681.54 -2002.53 3446.49 -2257.86 3184.77 -2485.79
2899.57 -2683.55 2594.35 -2848.72 2272.8 -2979.32 1938.85 -3073.76
1596.53 -3130.88 1250 -3150))
(outline (path signal 100 -1128.97 1688.5 -1128.97 1058.5))
(outline (path signal 100 -1443.97 1373.5 -813.972 1373.5))
(outline (path signal 50 1250 -3400 888.602 -3380.74 531.299 -3323.17 182.139 -3227.95
-154.921 -3096.16 -476.064 -2929.28 -777.649 -2729.22 -1056.26 -2498.23
-1308.74 -2238.94 -1532.23 -1954.28 -1724.19 -1647.47 -1882.46 -1322
-2005.23 -981.553 -2091.13 -629.982 -2139.16 -271.273 -2148.8 90.51
-2119.92 451.267 -2052.86 806.911 -1948.38 1153.41 -1807.66 1486.85
-1632.3 1803.43 -1424.28 2099.58 -1185.95 2371.95 -920.03 2617.44
-629.52 2833.27 -317.715 3017 11.854 3166.54 355.451 3280.21
709.184 3356.71 1069.05 3395.18 1430.95 3395.18 1790.82 3356.71
2144.55 3280.21 2488.15 3166.54 2817.72 3017 3129.52 2833.27
3420.03 2617.44 3685.95 2371.95 3924.28 2099.58 4132.3 1803.43
4307.66 1486.85 4448.38 1153.41 4552.86 806.911 4619.92 451.267
4648.8 90.51 4639.16 -271.273 4591.13 -629.982 4505.23 -981.553
4382.46 -1322 4224.19 -1647.47 4032.23 -1954.28 3808.74 -2238.94
3556.26 -2498.23 3277.65 -2729.22 2976.06 -2929.28 2654.92 -3096.16
2317.86 -3227.95 1968.7 -3323.17 1611.4 -3380.74 1250 -3400))
(outline (path signal 120 1250 -3270 896.451 -3250.83 547.047 -3193.55 205.884 -3098.83
-123.037 -2967.77 -435.861 -2801.92 -728.92 -2603.22 -998.777 -2374.01
-1242.27 -2116.95 -1456.54 -1835.08 -1639.08 -1531.7 -1787.75 -1210.35
-1900.81 -874.818 -1976.92 -529.027 -2015.2 -177.034 -2015.2 177.034
-1976.92 529.027 -1900.81 874.818 -1787.75 1210.35 -1639.08 1531.7
-1456.54 1835.08 -1242.27 2116.95 -998.777 2374.01 -728.92 2603.22
-435.861 2801.92 -123.037 2967.77 205.884 3098.83 547.047 3193.55
896.451 3250.83 1250 3270 1603.55 3250.83 1952.95 3193.55
