topola/tests/unilayer/triangle_problem/triangle_problem.dsn

104 lines
3.7 KiB
Plaintext

(pcb /Users/anuejn/tmp/triangle_problem/triangle_problem.dsn
(parser
(string_quote ")
(space_in_quoted_tokens on)
(host_cad "KiCad's Pcbnew")
(host_version "9.0.2")
)
(resolution um 10)
(unit um)
(structure
(layer F.Cu
(type signal)
(property
(index 0)
)
)
(layer B.Cu
(type signal)
(property
(index 1)
)
)
(boundary
(path pcb 0 157000 -157000 54500 -157000 54500 -62500 157000 -62500
157000 -157000)
)
(via "Via[0-1]_600:300_um")
(rule
(width 200)
(clearance 200)
(clearance 50 (type smd_smd))
)
)
(placement
(component TestPoint:TestPoint_Pad_D3.0mm
(place P2_1 142500.000000 -99000.000000 front 0.000000 (PN TestPoint_Pad_D3.0mm))
(place P3_2 98000.000000 -93500.000000 front 0.000000 (PN TestPoint_Pad_D3.0mm))
(place P3_1 82500.000000 -146000.000000 front 0.000000 (PN TestPoint_Pad_D3.0mm))
(place P2_2 88000.000000 -111000.000000 front 0.000000 (PN TestPoint_Pad_D3.0mm))
(place P1_2 108000.000000 -111500.000000 front 0.000000 (PN TestPoint_Pad_D3.0mm))
(place P1_1 71500.000000 -72000.000000 front 0.000000 (PN TestPoint_Pad_D3.0mm))
)
)
(library
(image TestPoint:TestPoint_Pad_D3.0mm
(outline (path signal 120 1750 0 1731.35 -254.802 1675.8 -504.173 1584.53 -742.799
1459.5 -965.594 1303.35 -1167.81 1119.43 -1345.13 911.646 -1493.79
684.433 -1610.61 442.633 -1693.1 191.4 -1739.5 -63.914 -1748.83
-317.864 -1720.89 -565.041 -1656.27 -800.174 -1556.35 -1018.25 -1423.26
-1214.63 -1259.83 -1385.12 -1069.55 -1526.09 -856.481 -1634.53 -625.154
-1708.13 -380.503 -1745.33 -127.742 -1745.33 127.742 -1708.13 380.503
-1634.53 625.154 -1526.09 856.481 -1385.12 1069.55 -1214.63 1259.83
-1018.25 1423.26 -800.174 1556.35 -565.041 1656.27 -317.864 1720.89
-63.914 1748.83 191.4 1739.5 442.633 1693.1 684.433 1610.61
911.646 1493.79 1119.43 1345.13 1303.35 1167.81 1459.5 965.594
1584.53 742.799 1675.8 504.173 1731.35 254.802 1750 0))
(outline (path signal 50 2000 0 1980.54 -278.346 1922.52 -551.275 1827.09 -813.473
1696.1 -1059.84 1532.09 -1285.58 1338.26 -1486.29 1118.39 -1658.08
876.742 -1797.59 618.034 -1902.11 347.296 -1969.62 69.799 -1998.78
-209.057 -1989.04 -483.844 -1940.59 -749.213 -1854.37 -1000 -1732.05
-1231.32 -1576.02 -1438.68 -1389.32 -1618.03 -1175.57 -1765.89 -938.943
-1879.38 -684.04 -1956.3 -415.823 -1995.13 -139.513 -1995.13 139.513
-1956.3 415.823 -1879.38 684.04 -1765.89 938.943 -1618.03 1175.57
-1438.68 1389.32 -1231.32 1576.02 -1000 1732.05 -749.213 1854.37
-483.844 1940.59 -209.057 1989.04 69.799 1998.78 347.296 1969.62
618.034 1902.11 876.742 1797.59 1118.39 1658.08 1338.26 1486.29
1532.09 1285.58 1696.1 1059.84 1827.09 813.473 1922.52 551.275
1980.54 278.346 2000 0))
(pin Round[T]Pad_3000.000000_um 1 0 0)
)
(padstack Round[T]Pad_3000.000000_um
(shape (circle F.Cu 3000))
(attach off)
)
(padstack "Via[0-1]_600:300_um"
(shape (circle F.Cu 600))
(shape (circle B.Cu 600))
(attach off)
)
)
(network
(net 1
(pins P1_2-1 P1_1-1)
)
(net 2
(pins P2_1-1 P2_2-1)
)
(net 3
(pins P3_2-1 P3_1-1)
)
(class kicad_default 1 2 3
(circuit
(use_via "Via[0-1]_600:300_um")
)
(rule
(width 200)
(clearance 200)
)
)
)
(wiring
)
)